Block 5419288

Miner:
Reward:
3.17642 ETH
Tx Fees:
0.08267 ETH
Gas Usage:
3,874,730(48%)
Gas Limit:
8000029
Lowest gas price:
1 GWei
Time:
2018-04-11 04:19:18 +0000 UTC (2018-04-11 04:19:18 +0000 UTC)
Difficulty:
3205.0 T
Base fee:
0 GWei
Burned fees:
0 ETH
Extra:
0x65746865726d696e652d6177732d7573312d33
Showing 107 Transactions
Tx Hash Method From To Value Tx Fee Gas Price
0x938737…b3fe38 Transfer 0x2C8e0…7c225 0xB01cb…5331C 19.13224 ETH 0.00128 ETH 0.00000 ETH
0x9d2586…5144b0 transfer 0xA0E9c…e7358 0x998b3…CB8Bd 0 ETH 0.00123 ETH 0.00000 ETH
0x404f93…b0aa3a 0x 0xe2526…F0889 Poloniex 2 4.99838 ETH 0.00157 ETH 0.00000 ETH
0xefac29…999904 0x 0x035bC…bf0dA Poloniex 2 2.45114 ETH 0.00157 ETH 0.00000 ETH
0xd0ce60…6582e0 0x 0xF21d4…46D92 Poloniex 2 1.02010 ETH 0.00157 ETH 0.00000 ETH
0xb88515…f9499f 0x 0x9A766…886A0 Poloniex 2 1.01117 ETH 0.00157 ETH 0.00000 ETH
0x81ce9f…d2ce15 0x 0xD5bf6…16880 Poloniex 2 1.00059 ETH 0.00157 ETH 0.00000 ETH
0x6c6005…e570b8 0x 0xE05C1…bEC21 Poloniex 2 1.00851 ETH 0.00157 ETH 0.00000 ETH
0xe79557…1adf07 0x 0x7154a…7763b Poloniex 2 0.99917 ETH 0.00157 ETH 0.00000 ETH
0xc95452…7a5a99 0x 0x9b86F…d92a0 Poloniex 2 0.59938 ETH 0.00157 ETH 0.00000 ETH
Showing 1 Uncle
Number Level Miner Reward Extra
5419285 3 Ethermine 1.875 ETH ethermine-aws-us1-3