Block 5397388

Miner:
Reward:
3.03199 ETH
Tx Fees:
0.03199 ETH
Gas Usage:
3,581,821(44%)
Gas Limit:
7992222
Lowest gas price:
1 GWei
Time:
2018-04-07 13:19:33 +0000 UTC (2018-04-07 13:19:33 +0000 UTC)
Difficulty:
3280.1 T
Base fee:
0 GWei
Burned fees:
0 ETH
Extra:
0x4554482e45544846414e532e4f52472d3231323134313232
Showing 93 Transactions
Tx Hash Method From To Value Tx Fee Gas Price
0x844468…fdd21e 0x 0x1fF27…0F0fC Poloniex 2 1.00232 ETH 0.00157 ETH 0.00000 ETH
0x009f49…bfdb5e 0x 0xeCdFB…306c6 Poloniex 2 1.99910 ETH 0.00157 ETH 0.00000 ETH
0x844899…421090 0x 0xD9b9c…30cD5 Poloniex 2 0.99950 ETH 0.00157 ETH 0.00000 ETH
0x73e9ea…0dd9d7 0x 0x26957…9D697 Poloniex 2 0.99922 ETH 0.00157 ETH 0.00000 ETH
0x9491a6…66a963 0x 0xCD4d1…7D6EF Poloniex 2 0.99899 ETH 0.00157 ETH 0.00000 ETH
0x4143fc…4863ea 0x 0xf84a5…d86fb Poloniex 2 0.99867 ETH 0.00157 ETH 0.00000 ETH
0x5336e5…d83259 0x 0x3d47C…D4e8D Poloniex 2 0.99858 ETH 0.00157 ETH 0.00000 ETH
0xf09df8…316cb5 0x 0xeBDEA…E50e5 Poloniex 2 0.59934 ETH 0.00157 ETH 0.00000 ETH
0x3e78e2…819729 0x 0x03e1e…De54c Poloniex 2 0.62400 ETH 0.00157 ETH 0.00000 ETH
0x101784…df24b1 0x 0xFA2eD…b0202 Poloniex 2 0.49855 ETH 0.00157 ETH 0.00000 ETH
Showing 0 Uncle
Number Level Miner Reward Extra